The Order/degree Problem Competition
Authors | Nakano |
---|---|
Diameter k | 33 |
ASPL l | 14.84790205020502 |
Length r | 6 |
Diameter gap | 21 |
ASPL gap | 4.072924552455245 |
Description | N/A |
Graph file | n10000d3k33l1484.20170924-sxrl18.edges |
Program file | N/A |
Date (UTC) | 2017-09-24 06:11:04 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Nakano | 33 | 14.84790 | 21 | 4.07292 | 6 | 2017-09-24 06:11:04 | ||
Nakano | 33 | 15.03077 | 21 | 4.25579 | 6 | 2017-09-04 03:46:15 | ||
Nakano | 33 | 15.11994 | 21 | 4.34496 | 6 | 2017-08-22 05:16:49 | ||
Nakano | 34 | 15.27078 | 22 | 4.49580 | 6 | 2017-08-09 03:52:44 | ||
Vincent Chau, Xin Han, Francis Lau, Yinling Wang, Yong Zhang | 34 | 15.59474 | 22 | 4.81976 | 6 | 2017-07-30 10:27:30 | ||
Nakano | 34 | 15.59941 | 22 | 4.82443 | 6 | 2017-07-14 08:04:06 | ||
Nakano | 35 | 16.32588 | 23 | 5.55090 | 6 | 2017-08-05 22:05:27 | ||
Nakano | 35 | 16.32588 | 23 | 5.55090 | 6 | 2017-07-03 07:19:45 | ||
Nakano | 48 | 20.88130 | 36 | 10.10632 | 6 | 2017-06-27 02:31:25 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 58 | 24.40048 | 46 | 13.62550 | 6 | 2017-08-04 04:50:51 | ||
(random) | 59 | 23.75337 | 47 | 12.97839 | 6 | 2017-03-05 18:33:27 |
11 solutions in total