The Order/degree Problem Competition
Authors | Ibuki Kawamata |
---|---|
Diameter k | 33 |
ASPL l | 11.589964276427644 |
Length r | 6 |
Diameter gap | 28 |
ASPL gap | 7.191224402440245 |
Description | N/A |
Graph file | n10000d9k33l1158.20170915-3u1744.edges |
Program file | N/A |
Date (UTC) | 2017-09-15 07:20:55 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Ibuki Kawamata | 33 | 11.58996 | 28 | 7.19122 | 6 | 2017-09-15 07:20:55 | ||
Nakano | 33 | 11.61031 | 28 | 7.21157 | 6 | 2017-09-04 03:47:26 | ||
Nakano | 33 | 11.61671 | 28 | 7.21797 | 6 | 2017-08-22 05:16:11 | ||
Nakano | 33 | 11.63698 | 28 | 7.23824 | 6 | 2017-08-09 03:51:33 | ||
Vincent Chau, Xin Han, Francis Lau, Yinling Wang, Yong Zhang | 33 | 11.70105 | 28 | 7.30231 | 6 | 2017-07-30 10:27:30 | ||
Nakano | 33 | 11.70118 | 28 | 7.30244 | 6 | 2017-07-14 08:03:38 | ||
Nakano | 33 | 12.12311 | 28 | 7.72437 | 6 | 2017-08-05 22:07:31 | ||
Nakano | 33 | 12.12311 | 28 | 7.72437 | 6 | 2017-07-03 07:19:17 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 35 | 13.50863 | 30 | 9.10989 | 6 | 2017-08-04 04:50:51 | ||
(random) | 36 | 13.57029 | 31 | 9.17155 | 6 | 2017-03-05 18:33:27 | ||
Nakano | 44 | 17.40168 | 39 | 13.00294 | 6 | 2017-06-27 02:32:03 |
11 solutions in total