The Order/degree Problem Competition
| Authors | Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida |
|---|---|
| Diameter k | 8 |
| ASPL l | 3.5810049019607844 |
| Length r | 4 |
| Diameter gap | 4 |
| ASPL gap | 0.4751225490196078 |
| Description | Local search |
| Graph file | n256d6k8l358.20170909-qt7kkx.edges |
| Program file | N/A |
| Date (UTC) | 2017-09-09 13:58:42 |
: Nominated for the awards
| Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
|---|---|---|---|---|---|---|---|---|
| Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 8 | 3.58100 | 4 | 0.47512 | 4 | 2017-09-09 13:58:42 | ||
| Nakano | 8 | 3.58499 | 4 | 0.47911 | 4 | 2017-09-04 03:43:44 | ||
| Nakano | 8 | 3.58609 | 4 | 0.48021 | 4 | 2017-07-14 08:04:48 | ||
| Nakano | 8 | 3.59433 | 4 | 0.48845 | 4 | 2017-06-27 02:30:27 | ||
| Y. SATOTANI | 8 | 3.64240 | 4 | 0.53652 | 4 | 2017-09-17 12:52:38 | ||
| Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 10 | 4.39991 | 6 | 1.29403 | 4 | 2017-08-04 04:50:51 | ||
| (random) | 10 | 4.55208 | 6 | 1.44620 | 4 | 2017-03-05 18:33:27 |
7 solutions in total