The Order/degree Problem Competition
| Authors | Ibuki Kawamata |
|---|---|
| Diameter k | 2 |
| ASPL l | 1.9478260869565218 |
| Length r | N/A |
| Diameter gap | 0 |
| ASPL gap | 0.0 |
| Description | N/A |
| Graph file | n576d30k2l194.20170808-llq282.edges |
| Program file | N/A |
| Date (UTC) | 2017-08-08 16:48:45 |
: Nominated for the awards
| Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
|---|---|---|---|---|---|---|---|---|
| Ibuki Kawamata | 2 | 1.94783 | 0 | 0.00000 | 0 | 2017-08-08 16:48:45 | ||
| Ryuhei Mori | 2 | 1.94783 | 0 | 0.00000 | 0 | 2017-03-25 05:32:28 | ||
| thai9cdb | 3 | 2.00571 | 1 | 0.05789 | 0 | 2017-09-05 00:02:54 | ||
| thai9cdb | 3 | 2.01095 | 1 | 0.06313 | 0 | 2017-08-19 15:48:48 | ||
| thai9cdb | 3 | 2.01413 | 1 | 0.06630 | 0 | 2017-08-13 14:43:32 | ||
| thai9cdb | 3 | 2.03013 | 1 | 0.08231 | 0 | 2017-08-06 16:49:32 | ||
| Lukas Pirl | 3 | 2.04352 | 1 | 0.09569 | 0 | 2017-09-24 16:20:55 | ||
| Lukas Pirl | 3 | 2.04352 | 1 | 0.09569 | 0 | 2017-09-24 16:16:29 | ||
| thai9cdb | 3 | 2.07437 | 1 | 0.12654 | 0 | 2017-07-30 05:58:08 | ||
| thai9cdb | 3 | 2.11583 | 1 | 0.16801 | 0 | 2017-07-29 02:51:16 | ||
| (random) | 3 | 2.14106 | 1 | 0.19323 | 0 | 2017-03-05 18:31:14 |
11 solutions in total