The Order/degree Problem Competition
| Authors | EvbCFfp1XB |
|---|---|
| Diameter k | 11 |
| ASPL l | 6.003484313905181 |
| Length r | 24 |
| Diameter gap | 5 |
| ASPL gap | 0.7033865621945266 |
| Description | I improved Nakano's graph with simulated annealing. |
| Graph file | n1024d4k11l600.20181004-6hetzd.edges |
| Program file | N/A |
| Date (UTC) | 2018-10-04 08:39:53 |
: Nominated for the awards
| Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
|---|---|---|---|---|---|---|---|---|
| EvbCFfp1XB | 11 | 6.00348 | 5 | 0.70339 | 24 | 2018-10-04 08:39:53 | ||
| Nakano | 11 | 6.00632 | 5 | 0.70622 | 24 | 2018-07-20 03:50:39 | ||
| JD | 11 | 6.07454 | 5 | 0.77444 | 24 | 2018-10-14 08:55:23 | ||
| Teruaki Kitasuka | 11 | 6.19625 | 5 | 0.89615 | 24 | 2018-07-27 07:04:46 | ||
| Yoshiki Satotani | 12 | 6.11326 | 6 | 0.81316 | 24 | 2018-09-07 06:58:23 | ||
| EvbCFfp1XB | 13 | 6.33117 | 7 | 1.03107 | 24 | 2018-06-10 15:52:03 | ||
| (random) | 19 | 8.02091 | 13 | 2.72082 | 24 | 2018-05-13 01:32:47 |
7 solutions in total