The Order/degree Problem Competition
| Authors | Teruaki Kitasuka |
|---|---|
| Diameter k | 5 |
| ASPL l | 4.328869929035929 |
| Length r | N/A |
| Diameter gap | 0 |
| ASPL gap | 0.346790946956947 |
| Description | Delete eight nodes from a Cayley graph (13889 x 72, r = 36) |
| Graph file | n1000000d32k5l432.20191009-hlse96.edges.gz |
| Program file | N/A |
| Date (UTC) | 2019-10-09 12:40:52 |
: Nominated for the awards
| Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
|---|---|---|---|---|---|---|---|---|
| Teruaki Kitasuka | 5 | 4.32887 | 0 | 0.34679 | 0 | 2019-10-09 12:40:52 | ||
| Hajime Terao | 5 | 4.33066 | 0 | 0.34858 | 0 | 2019-10-10 06:11:29 | ||
| Team RK | 5 | 4.33115 | 0 | 0.34907 | 0 | 2019-10-14 23:44:44 | ||
| Team RK | 5 | 4.33115 | 0 | 0.34907 | 0 | 2019-10-13 01:56:36 | ||
| Teruaki Kitasuka | 5 | 4.33115 | 0 | 0.34907 | 0 | 2019-07-23 01:01:10 | ||
| EvbCFfp1XB | 5 | 4.33584 | 0 | 0.35376 | 0 | 2019-06-22 12:37:32 | ||
| EvbCFfp1XB | 5 | 4.33965 | 0 | 0.35757 | 0 | 2019-05-18 02:55:08 | ||
| (random) | 5 | 4.34105 | 0 | 0.35897 | 0 | 2019-05-10 12:46:51 |
8 solutions in total