The Order/degree Problem Competition
Authors | D.Shimizu |
---|---|
Diameter k | 4 |
ASPL l | 3.740078 |
Diameter gap | 0 |
ASPL gap | 0.719976 |
Description | N/A |
Graph file | h10000r100k4l374.20210921-47fg4l.edges.gz |
Program file | N/A |
Date (UTC) | 2021-09-21 02:09:06 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
D.Shimizu | 4 | 3.74008 | 0 | 0.71998 | 2021-09-21 02:09:06 | ||
Team RK | 4 | 3.74008 | 0 | 0.71998 | 2021-08-08 13:34:20 | ||
EvbCFfp1XB | 4 | 3.74017 | 0 | 0.72007 | 2021-05-05 08:33:17 | ||
D.Shimizu | 4 | 3.74560 | 0 | 0.72550 | 2021-06-10 06:42:58 | ||
(random) | 4 | 3.76848 | 0 | 0.74838 | 2021-04-26 05:23:50 |
5 solutions in total