The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 3 |
ASPL l | 2.878445 |
Diameter gap | 0 |
ASPL gap | 0.020177000000000334 |
Description | SA |
Graph file | h128r24k3l287.20210728-lh85en.edges.gz |
Program file | N/A |
Date (UTC) | 2021-07-28 08:28:30 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 3 | 2.87844 | 0 | 0.02018 | 2021-07-28 08:28:30 | ||
D.Shimizu | 3 | 2.87844 | 0 | 0.02018 | 2021-06-10 06:54:04 | ||
SDKY-NITTYM | 3 | 2.87844 | 0 | 0.02018 | 2021-05-18 05:18:16 | ||
EvbCFfp1XB | 3 | 2.87844 | 0 | 0.02018 | 2021-05-05 08:15:42 | ||
Team RK | 3 | 2.88041 | 0 | 0.02215 | 2021-05-30 11:51:35 | ||
(random) | 4 | 3.48819 | 1 | 0.62992 | 2021-04-26 05:23:50 | ||
(random) | 4 | 3.49606 | 1 | 0.63780 | 2021-04-26 05:57:07 |
7 solutions in total