The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 4 |
ASPL l | 3.974951 |
Diameter gap | 0 |
ASPL gap | 0.16842299999999977 |
Description | SA |
Graph file | h3800r30k4l397.20210905-0szvtu.edges.gz |
Program file | N/A |
Date (UTC) | 2021-09-05 05:35:09 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 4 | 3.97495 | 0 | 0.16842 | 2021-09-05 05:35:09 | ||
Team RK | 4 | 3.97723 | 0 | 0.17070 | 2021-08-29 11:56:41 | ||
EvbCFfp1XB | 5 | 4.00316 | 1 | 0.19663 | 2021-08-01 05:03:49 | ||
EvbCFfp1XB | 5 | 4.01106 | 1 | 0.20453 | 2021-07-24 03:57:44 | ||
EvbCFfp1XB | 5 | 4.02158 | 1 | 0.21506 | 2021-07-20 20:36:30 | ||
EvbCFfp1XB | 5 | 4.06107 | 1 | 0.25454 | 2021-06-15 20:46:09 | ||
EvbCFfp1XB | 5 | 4.09358 | 1 | 0.28705 | 2021-05-25 11:08:52 | ||
EvbCFfp1XB | 5 | 4.10845 | 1 | 0.30192 | 2021-05-05 08:21:14 | ||
(random) | 5 | 4.29820 | 1 | 0.49167 | 2021-04-26 05:23:50 |
9 solutions in total