The Order/degree Problem Competition
| Authors | Team RK |
|---|---|
| Diameter k | 5 |
| ASPL l | 4.455696 |
| Diameter gap | 1 |
| ASPL gap | 0.5949369999999998 |
| Description | SA |
| Graph file | h80r6k5l445.20210530-g2bpug.edges.gz |
| Program file | N/A |
| Date (UTC) | 2021-05-30 11:51:06 |
: Nominated for the awards
| Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
|---|---|---|---|---|---|---|---|
| Team RK | 5 | 4.45570 | 1 | 0.59494 | 2021-05-30 11:51:06 | ||
| EvbCFfp1XB | 5 | 4.45570 | 1 | 0.59494 | 2021-05-05 08:13:44 | ||
| Teruaki Kitasuka | 5 | 4.47215 | 1 | 0.61139 | 2021-06-04 05:09:44 | ||
| (random) | 7 | 4.70380 | 3 | 0.84304 | 2021-04-26 05:23:50 |
4 solutions in total