The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 4 |
ASPL l | 3.924156 |
Diameter gap | 0 |
ASPL gap | 0.1773539999999998 |
Description | SA |
Graph file | h8208r48k4l392.20210822-ltmyfx.edges.gz |
Program file | N/A |
Date (UTC) | 2021-08-22 15:01:54 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 4 | 3.92416 | 0 | 0.17735 | 2021-08-22 15:01:54 | ||
EvbCFfp1XB | 4 | 3.92421 | 0 | 0.17741 | 2021-06-15 20:49:57 | ||
EvbCFfp1XB | 5 | 3.93814 | 1 | 0.19134 | 2021-05-25 11:11:12 | ||
EvbCFfp1XB | 5 | 3.94762 | 1 | 0.20081 | 2021-05-05 08:29:19 | ||
(random) | 5 | 4.12000 | 1 | 0.37320 | 2021-04-26 05:23:50 |
5 solutions in total