The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 6 |
ASPL l | 4.533968719452591 |
Diameter gap | 1 |
ASPL gap | 0.0813782991202352 |
Description | SA |
Graph file | n1024d5k6l453.20210708-ws0qpq.edges.gz |
Program file | N/A |
Date (UTC) | 2021-07-08 01:20:56 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 6 | 4.53397 | 1 | 0.08138 | 2021-07-08 01:20:56 | ||
EvbCFfp1XB | 6 | 4.55853 | 1 | 0.10594 | 2021-05-05 08:07:08 | ||
Team HMT | 7 | 4.58506 | 2 | 0.13247 | 2021-10-01 00:14:01 | ||
(random) | 7 | 4.71975 | 2 | 0.26716 | 2021-04-26 04:51:45 | ||
MODAL-Team | 7 | 4.72256 | 2 | 0.26997 | 2021-05-31 17:29:06 |
5 solutions in total