The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 3 |
ASPL l | 2.6380510440835265 |
Diameter gap | 0 |
ASPL gap | 0.0 |
Description | SA |
Graph file | n432d12k3l263.20210514-xhhe5g.edges.gz |
Program file | N/A |
Date (UTC) | 2021-05-14 06:25:20 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 3 | 2.63805 | 0 | 0.00000 | 2021-05-14 06:25:20 | ||
EvbCFfp1XB | 3 | 2.63805 | 0 | 0.00000 | 2021-05-01 09:54:58 | ||
skoyama | 4 | 2.63889 | 1 | 0.00084 | 2021-05-01 01:10:11 | ||
MODAL-Team | 4 | 2.67683 | 1 | 0.03878 | 2021-06-06 21:58:51 | ||
MODAL-Team | 4 | 2.69184 | 1 | 0.05379 | 2021-05-31 17:29:06 | ||
(random) | 4 | 2.70395 | 1 | 0.06590 | 2021-04-26 04:51:45 |
6 solutions in total