The Order/degree Problem Competition
Authors | Team RK |
---|---|
Diameter k | 3 |
ASPL l | 2.3403864970645794 |
Diameter gap | 0 |
ASPL gap | 0.009662426614481578 |
Description | SA |
Graph file | n512d18k3l234.20210708-n3tdnf.edges.gz |
Program file | N/A |
Date (UTC) | 2021-07-08 01:20:20 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
Team RK | 3 | 2.34039 | 0 | 0.00966 | 2021-07-08 01:20:20 | ||
EvbCFfp1XB | 3 | 2.36204 | 0 | 0.03131 | 2021-05-05 08:03:41 | ||
MODAL-Team | 3 | 2.45803 | 0 | 0.12731 | 2021-06-06 21:58:51 | ||
MODAL-Team | 3 | 2.47019 | 0 | 0.13947 | 2021-05-31 17:29:06 | ||
(random) | 4 | 2.48283 | 1 | 0.15211 | 2021-04-26 04:51:45 |
5 solutions in total