The Order/degree Problem Competition
Authors | Ibuki Kawamata |
---|---|
Diameter k | 33 |
ASPL l | 11.533492569256925 |
Length r | 6 |
Diameter gap | 30 |
ASPL gap | 8.614700690069007 |
Description | N/A |
Graph file | n10000d28k33l1153.20170915-pvk7z8.edges |
Program file | N/A |
Date (UTC) | 2017-09-15 07:22:22 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Ibuki Kawamata | 33 | 11.53349 | 30 | 8.61470 | 6 | 2017-09-15 07:22:22 | ||
Nakano | 33 | 11.55194 | 30 | 8.63315 | 6 | 2017-09-04 03:49:20 | ||
Nakano | 33 | 11.56380 | 30 | 8.64501 | 6 | 2017-08-22 05:15:28 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 33 | 11.59240 | 30 | 8.67361 | 6 | 2017-09-09 14:48:41 | ||
Nakano | 33 | 11.60555 | 30 | 8.68676 | 6 | 2017-08-09 03:49:56 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 33 | 11.72989 | 30 | 8.81109 | 6 | 2017-08-04 04:50:51 | ||
Nakano | 33 | 11.74018 | 30 | 8.82139 | 6 | 2017-07-14 08:02:51 | ||
(random) | 34 | 11.82605 | 31 | 8.90726 | 6 | 2017-03-05 18:33:27 | ||
Nakano | 34 | 12.56474 | 31 | 9.64595 | 6 | 2017-07-03 07:18:50 |
9 solutions in total