The Order/degree Problem Competition
Authors | Ibuki Kawamata |
---|---|
Diameter k | 7 |
ASPL l | 4.560466966696669 |
Length r | 33 |
Diameter gap | 2 |
ASPL gap | 0.16172709270927044 |
Description | N/A |
Graph file | n10000d9k7l456.20170915-kxe028.edges |
Program file | N/A |
Date (UTC) | 2017-09-15 07:21:56 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Ibuki Kawamata | 7 | 4.56047 | 2 | 0.16173 | 33 | 2017-09-15 07:21:56 | ||
Nakano | 7 | 4.60838 | 2 | 0.20964 | 33 | 2017-09-04 03:48:45 | ||
Nakano | 7 | 4.61295 | 2 | 0.21421 | 33 | 2017-08-22 05:15:44 | ||
Nakano | 7 | 4.62475 | 2 | 0.22601 | 33 | 2017-08-09 03:50:26 | ||
Vincent Chau, Xin Han, Francis Lau, Yinling Wang, Yong Zhang | 7 | 4.64000 | 2 | 0.24126 | 33 | 2017-07-30 10:27:30 | ||
Nakano | 7 | 4.64071 | 2 | 0.24197 | 33 | 2017-07-14 08:03:03 | ||
Nakano | 7 | 4.72338 | 2 | 0.32465 | 33 | 2017-08-05 22:04:26 | ||
Nakano | 7 | 4.72338 | 2 | 0.32465 | 33 | 2017-07-03 07:18:59 | ||
(random) | 9 | 4.92381 | 4 | 0.52507 | 33 | 2017-03-05 18:33:27 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 9 | 4.93811 | 4 | 0.53937 | 33 | 2017-08-04 04:50:51 |
10 solutions in total