The Order/degree Problem Competition
Authors | Nakano |
---|---|
Diameter k | 3 |
ASPL l | 2.1792892156862744 |
Length r | 15 |
Diameter gap | 0 |
ASPL gap | 0.12046568627450993 |
Description | N/A |
Graph file | n256d15k3l217.20170924-49nn4m.edges |
Program file | N/A |
Date (UTC) | 2017-09-24 06:10:56 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Nakano | 3 | 2.17929 | 0 | 0.12047 | 15 | 2017-09-24 06:10:56 | ||
Nakano | 3 | 2.17972 | 0 | 0.12089 | 15 | 2017-07-14 08:04:16 | ||
Nakano | 3 | 2.19007 | 0 | 0.13125 | 15 | 2017-06-27 02:31:14 | ||
Y. SATOTANI | 3 | 2.21970 | 0 | 0.16088 | 15 | 2017-09-17 12:52:38 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 3 | 2.33395 | 0 | 0.27512 | 15 | 2017-08-04 04:50:51 | ||
(random) | 4 | 2.37638 | 1 | 0.31756 | 15 | 2017-03-05 18:33:27 |
6 solutions in total