The Order/degree Problem Competition
Authors | Nakano |
---|---|
Diameter k | 4 |
ASPL l | 3.190686274509804 |
Length r | 15 |
Diameter gap | 0 |
ASPL gap | 0.0848039215686276 |
Description | N/A |
Graph file | n256d6k4l319.20170904-zr5ywg.edges |
Program file | N/A |
Date (UTC) | 2017-09-04 03:44:13 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Nakano | 4 | 3.19069 | 0 | 0.08480 | 15 | 2017-09-04 03:44:13 | ||
Nakano | 4 | 3.19084 | 0 | 0.08496 | 15 | 2017-07-14 08:04:41 | ||
Nakano | 4 | 3.19694 | 0 | 0.09105 | 15 | 2017-06-27 02:30:37 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 5 | 3.19026 | 1 | 0.08438 | 15 | 2017-09-09 14:27:21 | ||
Y. SATOTANI | 5 | 3.19323 | 1 | 0.08735 | 15 | 2017-09-17 12:52:38 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 5 | 3.32941 | 1 | 0.22353 | 15 | 2017-08-04 04:50:51 | ||
(random) | 5 | 3.39727 | 1 | 0.29139 | 15 | 2017-03-05 18:33:27 |
7 solutions in total