The Order/degree Problem Competition
Authors | Nakano |
---|---|
Diameter k | 10 |
ASPL l | 4.155698529411764 |
Length r | 3 |
Diameter gap | 6 |
ASPL gap | 1.0498161764705878 |
Description | N/A |
Graph file | n256d6k10l415.20170924-zs2mlo.edges |
Program file | N/A |
Date (UTC) | 2017-09-24 06:10:48 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Nakano | 10 | 4.15570 | 6 | 1.04982 | 3 | 2017-09-24 06:10:48 | ||
Nakano | 10 | 4.15573 | 6 | 1.04985 | 3 | 2017-09-04 03:43:16 | ||
Nakano | 10 | 4.15668 | 6 | 1.05080 | 3 | 2017-07-14 08:04:56 | ||
Nakano | 10 | 4.15864 | 6 | 1.05276 | 3 | 2017-06-27 02:30:14 | ||
Y. SATOTANI | 10 | 4.19700 | 6 | 1.09112 | 3 | 2017-09-17 12:52:38 | ||
Takayuki Matsuzaki, Teruaki Kitasuka, Masahiro Iida | 11 | 4.87681 | 7 | 1.77093 | 3 | 2017-08-04 04:50:51 | ||
(random) | 13 | 5.32230 | 9 | 2.21642 | 3 | 2017-03-05 18:33:27 |
7 solutions in total