The Order/degree Problem Competition
Authors | haruishi masato |
---|---|
Diameter k | 7 |
ASPL l | 5.465011625290632 |
Length r | N/A |
Diameter gap | 1 |
ASPL gap | 0.11842796069901773 |
Description | voltage graph N = 2 |
Graph file | n40000d8k7l546.20181009-m1fexf.edges |
Program file | N/A |
Date (UTC) | 2018-10-09 02:28:33 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
haruishi masato | 7 | 5.46501 | 1 | 0.11843 | 0 | 2018-10-09 02:28:33 | ||
Masahiro Nakao | 7 | 5.46725 | 1 | 0.12066 | 0 | 2018-10-14 14:38:21 | ||
Masahiro Nakao | 7 | 5.46741 | 1 | 0.12082 | 0 | 2018-10-09 01:32:19 | ||
thai9cdb | 7 | 5.47330 | 1 | 0.12671 | 0 | 2018-09-30 15:51:37 | ||
haruishi masato | 7 | 5.47829 | 1 | 0.13170 | 0 | 2018-10-01 02:30:32 | ||
haruishi masato | 7 | 5.49589 | 1 | 0.14930 | 0 | 2018-09-04 14:46:30 | ||
tokura | 7 | 5.49606 | 1 | 0.14948 | 0 | 2018-10-09 23:57:58 | ||
tokura | 7 | 5.49606 | 1 | 0.14948 | 0 | 2018-10-03 05:53:42 | ||
JD | 7 | 5.50023 | 1 | 0.15365 | 0 | 2018-10-14 09:06:23 | ||
(random) | 7 | 5.50054 | 1 | 0.15396 | 0 | 2018-05-12 22:58:02 | ||
EvbCFfp1XB | 7 | 5.50070 | 1 | 0.15411 | 0 | 2018-05-27 07:23:35 |
11 solutions in total