The Order/degree Problem Competition
Authors | Teruaki Kitasuka |
---|---|
Diameter k | 4 |
ASPL l | 3.4084231761037116 |
Length r | N/A |
Diameter gap | 0 |
ASPL gap | 0.10990648883547927 |
Description | Delete five nodes from a Cayley graph (135 x 36, r = 7) and local search |
Graph file | n4855d15k4l340.20191009-yrjv6k.edges.gz |
Program file | N/A |
Date (UTC) | 2019-10-09 12:21:38 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Length | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|---|
Teruaki Kitasuka | 4 | 3.40842 | 0 | 0.10991 | 0 | 2019-10-09 12:21:38 | ||
Hajime Terao | 4 | 3.42917 | 0 | 0.13066 | 0 | 2019-10-10 06:09:58 | ||
Team RK | 5 | 3.42009 | 1 | 0.12157 | 0 | 2019-10-14 23:31:39 | ||
Team RK | 5 | 3.42014 | 1 | 0.12162 | 0 | 2019-10-14 05:35:51 | ||
ts_ | 5 | 3.42478 | 1 | 0.12626 | 0 | 2019-10-12 01:24:36 | ||
ts_ | 5 | 3.42771 | 1 | 0.12920 | 0 | 2019-07-21 02:15:55 | ||
(random) | 5 | 3.47097 | 1 | 0.17245 | 0 | 2019-05-10 12:45:06 |
7 solutions in total