The Order/degree Problem Competition
Authors | MODAL-Team |
---|---|
Diameter k | 3 |
ASPL l | 2.230769230769231 |
Diameter gap | 0 |
ASPL gap | 0.0 |
Description | N/A |
Graph file | n40d5k3l223.20210704-z1rgwd.edges.gz |
Program file | N/A |
Date (UTC) | 2021-07-04 11:46:21 |
: Nominated for the awards
Authors | Diam. k | ASPL l | Diam. gap | ASPL gap | Info. | Date (UTC) | |
---|---|---|---|---|---|---|---|
MODAL-Team | 3 | 2.23077 | 0 | 0.00000 | 2021-07-04 11:46:21 | ||
Ryo Ashida | 3 | 2.23077 | 0 | 0.00000 | 2021-06-22 04:15:49 | ||
Yoshiki Satotani, Norikazu Takahashi | 3 | 2.23077 | 0 | 0.00000 | 2021-05-23 14:36:42 | ||
YK-NITTYM | 3 | 2.23077 | 0 | 0.00000 | 2021-05-17 01:48:51 | ||
Team RK | 3 | 2.23077 | 0 | 0.00000 | 2021-05-14 06:23:58 | ||
EvbCFfp1XB | 3 | 2.23077 | 0 | 0.00000 | 2021-05-01 12:47:52 | ||
MODAL-Team | 3 | 2.23333 | 0 | 0.00256 | 2021-06-20 19:33:52 | ||
MODAL-Team | 3 | 2.27564 | 0 | 0.04487 | 2021-05-31 17:29:06 | ||
(random) | 4 | 2.37179 | 1 | 0.14103 | 2021-04-26 04:51:45 |
9 solutions in total